|
50 R 276 Pist. | 3:00:00 |
Sij | Lnro | Nimi | Synt | Seura | Pist. | Aika | Virh | Lisä | Tulos |
---|
1 | 60 | 149 | 3:00:15 | -2 | 147 |
150(5) | 161(6) | 41(4) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 33(3) | 154(5) | 35(3) | 140(9) | 182(8) | 153(5) | 163(6) | 177(9) | 183(8) | |
1:53 | 9:08 | 15:23 | 19:48 | 24:26 | 31:22 | 38:39 | 45:45 | 53:05 | 59:43 | 1:11:33 | 1:14:08 | 1:20:52 | 1:25:09 | 1:37:13 | 1:44:03 | 1:48:55 | |
1:53 | 7:15 | 6:15 | 4:25 | 4:38 | 6:56 | 7:17 | 7:06 | 7:20 | 6:38 | 11:50 | 2:35 | 6:44 | 4:17 | 12:04 | 6:50 | 4:52 | |
148(4) | 37(3) | 175(7) | 142(9) | 156(5) | 147(4) | 178(9) | 145(4) | 36(3) | 31(3) | Maali | |||||||
1:57:21 | 2:01:28 | 2:07:24 | 2:16:25 | 2:27:16 | 2:33:54 | 2:42:24 | 2:47:20 | 2:53:59 | 2:58:16 | 3:00:15 | |||||||
8:26 | 4:07 | 5:56 | 9:01 | 10:51 | 6:38 | 8:30 | 4:56 | 6:39 | 4:17 | 1:59 |
2 | 59 | 149 | 3:00:45 | -2 | 147 |
150(5) | 161(6) | 41(4) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 33(3) | 154(5) | 35(3) | 140(9) | 182(8) | 153(5) | 163(6) | 177(9) | 183(8) | |
2:07:59 | 2:15:08 | 2:21:26 | 2:25:48 | 2:30:27 | 2:37:23 | 2:44:40 | 2:51:48 | 2:59:12 | 3:05:50 | 3:17:43 | 3:20:15 | 3:27:06 | 3:31:16 | 3:43:19 | 3:50:11 | 3:54:57 | |
2:07:59 | 7:09 | 6:18 | 4:22 | 4:39 | 6:56 | 7:17 | 7:08 | 7:24 | 6:38 | 11:53 | 2:32 | 6:51 | 4:10 | 12:03 | 6:52 | 4:46 | |
148(4) | 37(3) | 175(7) | 142(9) | 156(5) | 147(4) | 178(9) | 145(4) | 36(3) | 31(3) | Maali | |||||||
4:03:30 | 4:07:34 | 2:07:27 | 2:16:31 | 2:27:12 | 2:33:58 | 2:42:34 | 2:47:24 | 2:53:50 | 2:58:36 | 3:00:45 | |||||||
8:33 | 4:04 | 9:04 | 10:41 | 6:46 | 8:36 | 4:50 | 6:26 | 4:46 | 2:09 |
3 | 40 | 137 | 3:00:31 | -2 | 135 |
150(5) | 161(6) | 32(3) | 170(7) | 171(7) | 33(3) | 154(5) | 182(8) | 140(9) | 153(5) | 163(6) | 177(9) | 183(8) | 142(9) | 156(5) | 147(4) | 178(9) | |
2:08 | 10:02 | 13:26 | 20:31 | 28:21 | 37:38 | 44:55 | 56:26 | 1:02:29 | 1:12:38 | 1:26:09 | 1:34:16 | 1:39:41 | 1:50:52 | 2:01:46 | 2:08:17 | 2:16:44 | |
2:08 | 7:54 | 3:24 | 7:05 | 7:50 | 9:17 | 7:17 | 11:31 | 6:03 | 10:09 | 13:31 | 8:07 | 5:25 | 11:11 | 10:54 | 6:31 | 8:27 | |
145(4) | 175(7) | 148(4) | 37(3) | 159(5) | 36(3) | 31(3) | Maali | ||||||||||
2:20:36 | 2:31:37 | 2:39:25 | 2:44:17 | 2:48:51 | 2:53:42 | 2:58:21 | 3:00:31 | ||||||||||
3:52 | 11:01 | 7:48 | 4:52 | 4:34 | 4:51 | 4:39 | 2:10 |
4 | 64 | 121 | 2:59:51 | 121 |
31(3) | 36(3) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 39(3) | 149(4) | 163(6) | 153(5) | 182(8) | 140(9) | 35(3) | 154(5) | 177(9) | 183(8) | |
2:00 | 6:34 | 12:12 | 16:00 | 23:39 | 29:43 | 39:25 | 54:35 | 1:07:29 | 1:11:51 | 1:24:13 | 1:29:58 | 1:36:05 | 1:39:12 | 1:59:49 | 2:16:52 | 2:22:07 | |
2:00 | 4:34 | 5:38 | 3:48 | 7:39 | 6:04 | 9:42 | 15:10 | 12:54 | 4:22 | 12:22 | 5:45 | 6:07 | 3:07 | 20:37 | 17:03 | 5:15 | |
175(7) | 148(4) | 37(3) | 159(5) | 150(5) | Maali | ||||||||||||
2:29:48 | 2:38:15 | 2:42:42 | 2:47:58 | 2:58:12 | 2:59:51 | ||||||||||||
7:41 | 8:27 | 4:27 | 5:16 | 10:14 | 1:39 |
5 | 7 | 118 | 3:00:24 | -2 | 116 |
150(5) | 161(6) | 41(4) | 32(3) | 170(7) | 171(7) | 33(3) | 154(5) | 35(3) | 140(9) | 182(8) | 153(5) | 163(6) | 177(9) | 183(8) | 175(7) | 142(9) | |
1:46 | 9:13 | 15:34 | 20:17 | 27:32 | 35:03 | 44:28 | 52:30 | 1:08:41 | 1:11:21 | 1:19:53 | 1:24:33 | 1:36:52 | 1:44:23 | 1:50:06 | 2:00:07 | 2:20:36 | |
1:46 | 7:27 | 6:21 | 4:43 | 7:15 | 7:31 | 9:25 | 8:02 | 16:11 | 2:40 | 8:32 | 4:40 | 12:19 | 7:31 | 5:43 | 10:01 | 20:29 | |
156(5) | 178(9) | Maali | |||||||||||||||
2:29:19 | 2:46:14 | 3:00:24 | |||||||||||||||
8:43 | 16:55 | 14:10 |
6 | 32 | 123 | 3:03:20 | -8 | 115 |
150(5) | 161(6) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 33(3) | 35(3) | 140(9) | 153(5) | 182(8) | 154(5) | 177(9) | 183(8) | 142(9) | 156(5) | |
2:14 | 10:31 | 14:26 | 19:46 | 27:58 | 36:21 | 43:52 | 53:01 | 1:06:39 | 1:09:29 | 1:21:25 | 1:26:47 | 1:36:24 | 1:46:47 | 1:52:26 | 2:06:17 | 2:19:12 | |
2:14 | 8:17 | 3:55 | 5:20 | 8:12 | 8:23 | 7:31 | 9:09 | 13:38 | 2:50 | 11:56 | 5:22 | 9:37 | 10:23 | 5:39 | 13:51 | 12:55 | |
147(4) | 178(9) | 37(3) | 159(5) | Maali | |||||||||||||
2:26:21 | 2:35:06 | 2:47:50 | 2:53:30 | 3:03:20 | |||||||||||||
7:09 | 8:45 | 12:44 | 5:40 | 9:50 |
7 | 25 | 114 | 2:59:59 | 114 |
36(3) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 175(7) | 183(8) | 177(9) | 163(6) | 153(5) | 182(8) | 140(9) | 154(5) | 171(7) | 170(7) | 32(3) | |
7:13 | 14:58 | 19:46 | 33:03 | 40:28 | 48:53 | 1:00:17 | 1:10:50 | 1:17:40 | 1:27:42 | 1:44:14 | 1:51:10 | 1:58:47 | 2:13:42 | 2:29:04 | 2:38:04 | 2:45:56 | |
7:13 | 7:45 | 4:48 | 13:17 | 7:25 | 8:25 | 11:24 | 10:33 | 6:50 | 10:02 | 16:32 | 6:56 | 7:37 | 14:55 | 15:22 | 9:00 | 7:52 | |
161(6) | Maali | ||||||||||||||||
2:49:51 | 2:59:59 | ||||||||||||||||
3:55 | 10:08 |
8 | 61 | 112 | 2:51:52 | 112 |
150(5) | 161(6) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 33(3) | 35(3) | 140(9) | 182(8) | 154(5) | 177(9) | 183(8) | 175(7) | 37(3) | 178(9) | |
3:11 | 12:11 | 16:45 | 22:30 | 30:46 | 40:25 | 49:03 | 59:10 | 1:13:58 | 1:17:31 | 1:28:38 | 1:39:32 | 1:52:17 | 1:58:15 | 2:08:01 | 2:14:38 | 2:27:40 | |
3:11 | 9:00 | 4:34 | 5:45 | 8:16 | 9:39 | 8:38 | 10:07 | 14:48 | 3:33 | 11:07 | 10:54 | 12:45 | 5:58 | 9:46 | 6:37 | 13:02 | |
145(4) | 36(3) | 31(3) | Maali | ||||||||||||||
2:32:45 | 2:41:19 | 2:48:19 | 2:51:52 | ||||||||||||||
5:05 | 8:34 | 7:00 | 3:33 |
9 | 47 | 111 | 2:48:32 | 111 |
161(6) | 40(4) | 170(7) | 33(3) | 35(3) | 140(9) | 182(8) | 154(5) | 177(9) | 183(8) | 175(7) | 142(9) | 156(5) | 147(4) | 178(9) | 145(4) | 36(3) | |
8:57 | 16:15 | 25:49 | 36:52 | 51:16 | 54:40 | 1:02:38 | 1:12:34 | 1:23:19 | 1:29:55 | 1:38:55 | 1:50:32 | 2:02:37 | 2:10:41 | 2:22:27 | 2:26:54 | 2:34:48 | |
8:57 | 7:18 | 9:34 | 11:03 | 14:24 | 3:24 | 7:58 | 9:56 | 10:45 | 6:36 | 9:00 | 11:37 | 12:05 | 8:04 | 11:46 | 4:27 | 7:54 | |
31(3) | 150(5) | Maali | |||||||||||||||
2:41:27 | 2:45:33 | 2:48:32 | |||||||||||||||
6:39 | 4:06 | 2:59 |
10 | 9 | 113 | 3:00:25 | -2 | 111 |
150(5) | 31(3) | 161(6) | 32(3) | 170(7) | 171(7) | 33(3) | 154(5) | 35(3) | 140(9) | 182(8) | 163(6) | 177(9) | 183(8) | 175(7) | 178(9) | 145(4) | |
2:11 | 5:11 | 13:34 | 17:09 | 24:30 | 33:23 | 44:47 | 52:28 | 1:08:19 | 1:10:50 | 1:27:34 | 1:45:28 | 1:55:42 | 2:01:12 | 2:10:12 | 2:26:22 | 2:31:14 | |
2:11 | 3:00 | 8:23 | 3:35 | 7:21 | 8:53 | 11:24 | 7:41 | 15:51 | 2:31 | 16:44 | 17:54 | 10:14 | 5:30 | 9:00 | 16:10 | 4:52 | |
37(3) | 159(5) | 36(3) | Maali | ||||||||||||||
2:42:14 | 2:48:20 | 2:55:05 | 3:00:25 | ||||||||||||||
11:00 | 6:06 | 6:45 | 5:20 |
11 | 30 | 109 | 2:52:50 | 109 |
36(3) | 159(5) | 37(3) | 148(4) | 175(7) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 183(8) | 177(9) | 154(5) | 33(3) | 171(7) | 170(7) | 32(3) | |
6:42 | 12:14 | 17:26 | 23:10 | 31:32 | 45:14 | 49:23 | 1:00:39 | 1:08:15 | 1:18:10 | 1:38:48 | 1:46:22 | 1:57:05 | 2:04:47 | 2:17:50 | 2:26:19 | 2:33:50 | |
6:42 | 5:32 | 5:12 | 5:44 | 8:22 | 13:42 | 4:09 | 11:16 | 7:36 | 9:55 | 20:38 | 7:34 | 10:43 | 7:42 | 13:03 | 8:29 | 7:31 | |
161(6) | 31(3) | 150(5) | Maali | ||||||||||||||
2:38:10 | 2:46:34 | 2:50:07 | 2:52:50 | ||||||||||||||
4:20 | 8:24 | 3:33 | 2:43 |
12 | 26 | 107 | 3:00:02 | -2 | 105 |
36(3) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 175(7) | 183(8) | 177(9) | 182(8) | 140(9) | 35(3) | 33(3) | 171(7) | 170(7) | 32(3) | 161(6) | |
7:48 | 15:35 | 20:10 | 29:36 | 37:11 | 55:13 | 1:06:24 | 1:16:34 | 1:24:23 | 1:44:11 | 1:52:34 | 1:56:48 | 2:13:31 | 2:24:14 | 2:33:40 | 2:42:22 | 2:47:35 | |
7:48 | 7:47 | 4:35 | 9:26 | 7:35 | 18:02 | 11:11 | 10:10 | 7:49 | 19:48 | 8:23 | 4:14 | 16:43 | 10:43 | 9:26 | 8:42 | 5:13 | |
31(3) | Maali | ||||||||||||||||
2:56:52 | 3:00:02 | ||||||||||||||||
9:17 | 3:10 |
13 | 34 | 104 | 2:54:12 | 104 |
150(5) | 31(3) | 161(6) | 32(3) | 170(7) | 171(7) | 33(3) | 154(5) | 177(9) | 183(8) | 148(4) | 37(3) | 175(7) | 142(9) | 156(5) | 147(4) | 178(9) | |
2:00 | 5:58 | 14:19 | 18:42 | 26:58 | 38:06 | 52:55 | 1:00:45 | 1:14:39 | 1:27:07 | 1:38:29 | 1:44:28 | 1:51:47 | 2:04:52 | 2:15:21 | 2:23:01 | 2:34:28 | |
2:00 | 3:58 | 8:21 | 4:23 | 8:16 | 11:08 | 14:49 | 7:50 | 13:54 | 12:28 | 11:22 | 5:59 | 7:19 | 13:05 | 10:29 | 7:40 | 11:27 | |
145(4) | 36(3) | Maali | |||||||||||||||
2:38:59 | 2:46:40 | 2:54:12 | |||||||||||||||
4:31 | 7:41 | 7:32 |
14 | 14 | 103 | 2:55:01 | 103 |
31(3) | 36(3) | 159(5) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 175(7) | 183(8) | 177(9) | 154(5) | 171(7) | 170(7) | 40(4) | 32(3) | 161(6) | |
2:29 | 7:55 | 15:38 | 27:24 | 31:42 | 40:38 | 47:26 | 58:07 | 1:20:44 | 1:30:56 | 1:36:44 | 1:47:20 | 2:06:45 | 2:16:35 | 2:26:59 | 2:33:06 | 2:38:01 | |
2:29 | 5:26 | 7:43 | 11:46 | 4:18 | 8:56 | 6:48 | 10:41 | 22:37 | 10:12 | 5:48 | 10:36 | 19:25 | 9:50 | 10:24 | 6:07 | 4:55 | |
150(5) | Maali | ||||||||||||||||
2:51:36 | 2:55:01 | ||||||||||||||||
13:35 | 3:25 |
15 | 22 | 102 | 2:57:34 | 102 |
159(5) | 37(3) | 148(4) | 175(7) | 183(8) | 177(9) | 163(6) | 149(4) | 39(3) | 185(8) | 38(3) | 142(9) | 156(5) | 147(4) | 178(9) | 145(4) | 36(3) | |
10:21 | 14:56 | 21:34 | 31:18 | 38:54 | 45:19 | 54:58 | 1:06:37 | 1:15:48 | 1:37:35 | 1:45:35 | 2:04:55 | 2:14:13 | 2:21:25 | 2:33:30 | 2:38:34 | 2:46:27 | |
10:21 | 4:35 | 6:38 | 9:44 | 7:36 | 6:25 | 9:39 | 11:39 | 9:11 | 21:47 | 8:00 | 19:20 | 9:18 | 7:12 | 12:05 | 5:04 | 7:53 | |
31(3) | 150(5) | Maali | |||||||||||||||
2:51:13 | 2:55:19 | 2:57:34 | |||||||||||||||
4:46 | 4:06 | 2:15 |
16 | 50 | 118 | 3:07:09 | -16 | 102 |
150(5) | 161(6) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 33(3) | 154(5) | 140(9) | 182(8) | 153(5) | 163(6) | 149(4) | 177(9) | 183(8) | 175(7) | |
2:40 | 11:34 | 16:08 | 21:16 | 29:16 | 38:13 | 46:12 | 58:21 | 1:06:01 | 1:21:54 | 1:30:06 | 1:34:47 | 1:52:10 | 1:57:44 | 2:09:06 | 2:15:20 | 2:24:08 | |
2:40 | 8:54 | 4:34 | 5:08 | 8:00 | 8:57 | 7:59 | 12:09 | 7:40 | 15:53 | 8:12 | 4:41 | 17:23 | 5:34 | 11:22 | 6:14 | 8:48 | |
147(4) | 178(9) | 36(3) | Maali | ||||||||||||||
2:40:35 | 2:53:00 | 3:01:19 | 3:07:09 | ||||||||||||||
16:27 | 12:25 | 8:19 | 5:50 |
17 | 11 | 101 | 2:58:54 | 101 |
159(5) | 37(3) | 175(7) | 183(8) | 177(9) | 163(6) | 174(7) | 173(7) | 155(5) | 180(8) | 152(5) | 181(8) | 38(3) | 156(5) | 147(4) | 36(3) | 31(3) | |
11:24 | 16:07 | 23:03 | 32:07 | 38:45 | 48:08 | 1:00:29 | 1:11:03 | 1:17:55 | 1:32:05 | 1:41:53 | 2:00:30 | 2:13:27 | 2:26:18 | 2:34:11 | 2:47:16 | 2:53:06 | |
11:24 | 4:43 | 6:56 | 9:04 | 6:38 | 9:23 | 12:21 | 10:34 | 6:52 | 14:10 | 9:48 | 18:37 | 12:57 | 12:51 | 7:53 | 13:05 | 5:50 | |
150(5) | Maali | ||||||||||||||||
2:56:25 | 2:58:54 | ||||||||||||||||
3:19 | 2:29 |
18 | 54 | 100 | 2:54:06 | 100 |
31(3) | 36(3) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 39(3) | 149(4) | 163(6) | 177(9) | 183(8) | 175(7) | 37(3) | 159(5) | 41(4) | 32(3) | |
2:40 | 8:22 | 15:31 | 23:36 | 34:40 | 46:32 | 57:35 | 1:19:12 | 1:28:48 | 1:35:06 | 1:45:18 | 1:52:52 | 2:02:26 | 2:09:51 | 2:17:25 | 2:28:34 | 2:34:39 | |
2:40 | 5:42 | 7:09 | 8:05 | 11:04 | 11:52 | 11:03 | 21:37 | 9:36 | 6:18 | 10:12 | 7:34 | 9:34 | 7:25 | 7:34 | 11:09 | 6:05 | |
161(6) | 150(5) | Maali | |||||||||||||||
2:40:15 | 2:51:07 | 2:54:06 | |||||||||||||||
5:36 | 10:52 | 2:59 |
19 | 55 | 98 | 2:58:43 | 98 |
150(5) | 31(3) | 161(6) | 32(3) | 170(7) | 171(7) | 33(3) | 154(5) | 140(9) | 182(8) | 163(6) | 177(9) | 183(8) | 142(9) | 175(7) | 36(3) | Maali | |
2:06 | 5:28 | 13:17 | 18:35 | 28:03 | 38:29 | 52:08 | 1:00:15 | 1:19:27 | 1:28:22 | 1:47:03 | 1:56:43 | 2:03:25 | 2:19:42 | 2:36:24 | 2:51:33 | 2:58:43 | |
2:06 | 3:22 | 7:49 | 5:18 | 9:28 | 10:26 | 13:39 | 8:07 | 19:12 | 8:55 | 18:41 | 9:40 | 6:42 | 16:17 | 16:42 | 15:09 | 7:10 |
20 | 31 | 97 | 2:36:07 | 97 |
150(5) | 31(3) | 161(6) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 41(4) | 159(5) | 37(3) | 148(4) | 183(8) | 177(9) | 175(7) | 178(9) | 145(4) | |
2:15 | 5:03 | 12:05 | 16:40 | 21:56 | 30:03 | 39:01 | 47:30 | 58:17 | 1:14:29 | 1:19:03 | 1:26:00 | 1:37:15 | 1:44:06 | 2:00:10 | 2:15:09 | 2:20:30 | |
2:15 | 2:48 | 7:02 | 4:35 | 5:16 | 8:07 | 8:58 | 8:29 | 10:47 | 16:12 | 4:34 | 6:57 | 11:15 | 6:51 | 16:04 | 14:59 | 5:21 | |
36(3) | Maali | ||||||||||||||||
2:29:09 | 2:36:07 | ||||||||||||||||
8:39 | 6:58 |
21 | 8 | 96 | 2:52:37 | 96 |
36(3) | 159(5) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 175(7) | 183(8) | 177(9) | 163(6) | 182(8) | 154(5) | 33(3) | 32(3) | 150(5) | 31(3) | |
6:36 | 12:24 | 21:12 | 25:34 | 38:27 | 45:53 | 55:29 | 1:06:32 | 1:16:17 | 1:23:23 | 1:31:38 | 1:53:02 | 2:05:22 | 2:14:35 | 2:32:40 | 2:46:16 | 2:49:29 | |
6:36 | 5:48 | 8:48 | 4:22 | 12:53 | 7:26 | 9:36 | 11:03 | 9:45 | 7:06 | 8:15 | 21:24 | 12:20 | 9:13 | 18:05 | 13:36 | 3:13 | |
Maali | |||||||||||||||||
2:52:37 | |||||||||||||||||
3:08 |
22 | 38 | 93 | 2:58:31 | 93 |
150(5) | 31(3) | 161(6) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 33(3) | 154(5) | 177(9) | 183(8) | 148(4) | 37(3) | 175(7) | 178(9) | 145(4) | |
2:28 | 6:35 | 18:02 | 24:52 | 32:33 | 43:53 | 57:19 | 1:08:07 | 1:21:03 | 1:31:27 | 1:46:56 | 1:54:03 | 2:07:16 | 2:14:25 | 2:22:28 | 2:37:14 | 2:43:26 | |
2:28 | 4:07 | 11:27 | 6:50 | 7:41 | 11:20 | 13:26 | 10:48 | 12:56 | 10:24 | 15:29 | 7:07 | 13:13 | 7:09 | 8:03 | 14:46 | 6:12 | |
Maali | |||||||||||||||||
2:58:31 | |||||||||||||||||
15:05 |
23 | 58 | 93 | 3:00:21 | -2 | 91 |
31(3) | 36(3) | 145(4) | 178(9) | 175(7) | 142(9) | 156(5) | 39(3) | 149(4) | 163(6) | 177(9) | 183(8) | 148(4) | 37(3) | 159(5) | 161(6) | 150(5) | |
3:16 | 9:17 | 16:55 | 21:44 | 35:07 | 56:02 | 1:09:56 | 1:31:32 | 1:45:14 | 1:50:37 | 2:01:55 | 2:08:16 | 2:19:26 | 2:27:02 | 2:33:45 | 2:48:38 | 2:58:30 | |
3:16 | 6:01 | 7:38 | 4:49 | 13:23 | 20:55 | 13:54 | 21:36 | 13:42 | 5:23 | 11:18 | 6:21 | 11:10 | 7:36 | 6:43 | 14:53 | 9:52 | |
Maali | |||||||||||||||||
3:00:21 | |||||||||||||||||
1:51 |
24 | 46 | 89 | 2:44:53 | 89 |
150(5) | 161(6) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 33(3) | 154(5) | 177(9) | 183(8) | 175(7) | 178(9) | 145(4) | 36(3) | 31(3) | Maali | |
2:37 | 29:17 | 34:14 | 41:30 | 51:54 | 1:04:05 | 1:14:03 | 1:26:47 | 1:36:19 | 1:51:23 | 1:58:10 | 2:08:09 | 2:22:50 | 2:27:59 | 2:35:31 | 2:41:34 | 2:44:53 | |
2:37 | 26:40 | 4:57 | 7:16 | 10:24 | 12:11 | 9:58 | 12:44 | 9:32 | 15:04 | 6:47 | 9:59 | 14:41 | 5:09 | 7:32 | 6:03 | 3:19 |
25 | 6 | 87 | 2:56:32 | 87 |
150(5) | 161(6) | 32(3) | 170(7) | 171(7) | 154(5) | 177(9) | 183(8) | 175(7) | 142(9) | 156(5) | 147(4) | 178(9) | 36(3) | Maali | |||
2:30 | 14:10 | 20:45 | 30:02 | 40:44 | 1:01:12 | 1:16:54 | 1:24:36 | 1:37:30 | 1:55:23 | 2:13:40 | 2:22:33 | 2:35:18 | 2:46:59 | 2:56:32 | |||
2:30 | 11:40 | 6:35 | 9:17 | 10:42 | 20:28 | 15:42 | 7:42 | 12:54 | 17:53 | 18:17 | 8:53 | 12:45 | 11:41 | 9:33 |
26 | 62 | 95 | 3:03:08 | -8 | 87 |
31(3) | 36(3) | 145(4) | 178(9) | 175(7) | 183(8) | 177(9) | 163(6) | 153(5) | 182(8) | 140(9) | 35(3) | 154(5) | 171(7) | 32(3) | 161(6) | Maali | |
2:45 | 9:06 | 17:39 | 22:32 | 35:54 | 46:46 | 57:21 | 1:11:09 | 1:30:44 | 1:39:01 | 1:47:47 | 1:52:20 | 2:12:46 | 2:30:15 | 2:46:23 | 2:51:40 | 3:03:08 | |
2:45 | 6:21 | 8:33 | 4:53 | 13:22 | 10:52 | 10:35 | 13:48 | 19:35 | 8:17 | 8:46 | 4:33 | 20:26 | 17:29 | 16:08 | 5:17 | 11:28 |
27 | 41 | 84 | 2:38:33 | 84 |
150(5) | 31(3) | 161(6) | 32(3) | 171(7) | 170(7) | 33(3) | 154(5) | 177(9) | 183(8) | 175(7) | 178(9) | 145(4) | 159(5) | 36(3) | Maali | ||
2:44 | 5:46 | 13:24 | 17:22 | 29:49 | 40:38 | 53:48 | 1:03:57 | 1:17:30 | 1:29:24 | 1:49:21 | 2:03:19 | 2:08:57 | 2:24:29 | 2:31:15 | 2:38:33 | ||
2:44 | 3:02 | 7:38 | 3:58 | 12:27 | 10:49 | 13:10 | 10:09 | 13:33 | 11:54 | 19:57 | 13:58 | 5:38 | 15:32 | 6:46 | 7:18 |
28 | 140 | 84 | 2:53:37 | 84 |
36(3) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 175(7) | 183(8) | 177(9) | 171(7) | 170(7) | 32(3) | 161(6) | 31(3) | Maali | |||
7:34 | 15:24 | 20:02 | 35:20 | 44:21 | 55:17 | 1:22:23 | 1:34:19 | 1:42:56 | 2:13:54 | 2:26:01 | 2:35:08 | 2:40:03 | 2:50:15 | 2:53:37 | |||
7:34 | 7:50 | 4:38 | 15:18 | 9:01 | 10:56 | 27:06 | 11:56 | 8:37 | 30:58 | 12:07 | 9:07 | 4:55 | 10:12 | 3:22 |
29 | 18 | 83 | 2:54:47 | 83 |
36(3) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 175(7) | 183(8) | 177(9) | 154(5) | 148(4) | 37(3) | 159(5) | 31(3) | 150(5) | Maali | ||
8:40 | 17:52 | 23:32 | 36:18 | 46:25 | 1:08:39 | 1:24:12 | 1:37:49 | 1:47:02 | 2:01:59 | 2:19:08 | 2:26:06 | 2:33:29 | 2:46:10 | 2:51:31 | 2:54:47 | ||
8:40 | 9:12 | 5:40 | 12:46 | 10:07 | 22:14 | 15:33 | 13:37 | 9:13 | 14:57 | 17:09 | 6:58 | 7:23 | 12:41 | 5:21 | 3:16 |
30 | 49 | 80 | 2:47:37 | 80 |
36(3) | 145(4) | 178(9) | 175(7) | 183(8) | 177(9) | 154(5) | 171(7) | 170(7) | 40(4) | 32(3) | 161(6) | 150(5) | 31(3) | Maali | |||
7:25 | 15:42 | 22:37 | 35:49 | 47:18 | 55:08 | 1:10:26 | 1:28:55 | 1:43:33 | 2:00:21 | 2:08:55 | 2:15:22 | 2:34:55 | 2:41:17 | 2:47:37 | |||
7:25 | 8:17 | 6:55 | 13:12 | 11:29 | 7:50 | 15:18 | 18:29 | 14:38 | 16:48 | 8:34 | 6:27 | 19:33 | 6:22 | 6:20 |
31 | 19 | 79 | 2:48:39 | 79 |
150(5) | 161(6) | 32(3) | 170(7) | 171(7) | 41(4) | 159(5) | 37(3) | 148(4) | 154(5) | 177(9) | 183(8) | 175(7) | 36(3) | 31(3) | Maali | ||
2:21 | 14:01 | 20:39 | 30:17 | 40:46 | 58:30 | 1:11:07 | 1:17:24 | 1:24:39 | 1:40:30 | 1:57:50 | 2:05:11 | 2:22:01 | 2:38:28 | 2:45:23 | 2:48:39 | ||
2:21 | 11:40 | 6:38 | 9:38 | 10:29 | 17:44 | 12:37 | 6:17 | 7:15 | 15:51 | 17:20 | 7:21 | 16:50 | 16:27 | 6:55 | 3:16 |
32 | 48 | 78 | 2:45:22 | 78 |
159(5) | 37(3) | 148(4) | 183(8) | 177(9) | 175(7) | 142(9) | 156(5) | 147(4) | 178(9) | 145(4) | 36(3) | 31(3) | 150(5) | Maali | |||
12:19 | 18:43 | 25:19 | 36:58 | 45:09 | 1:01:40 | 1:26:19 | 1:42:59 | 1:53:06 | 2:06:59 | 2:20:57 | 2:29:27 | 2:35:13 | 2:42:49 | 2:45:22 | |||
12:19 | 6:24 | 6:36 | 11:39 | 8:11 | 16:31 | 24:39 | 16:40 | 10:07 | 13:53 | 13:58 | 8:30 | 5:46 | 7:36 | 2:33 |
33 | 42 | 78 | 2:56:26 | 78 |
31(3) | 36(3) | 145(4) | 178(9) | 147(4) | 156(5) | 142(9) | 175(7) | 183(8) | 177(9) | 154(5) | 148(4) | 37(3) | 150(5) | Maali | |||
3:12 | 10:28 | 19:48 | 25:54 | 37:54 | 48:23 | 1:03:29 | 1:23:18 | 1:43:53 | 1:51:03 | 2:05:15 | 2:21:20 | 2:28:58 | 2:53:30 | 2:56:26 | |||
3:12 | 7:16 | 9:20 | 6:06 | 12:00 | 10:29 | 15:06 | 19:49 | 20:35 | 7:10 | 14:12 | 16:05 | 7:38 | 24:32 | 2:56 |
34 | 23 | 75 | 2:43:55 | 75 |
150(5) | 31(3) | 161(6) | 32(3) | 40(4) | 160(6) | 170(7) | 171(7) | 41(4) | 37(3) | 183(8) | 177(9) | 175(7) | 36(3) | Maali | |||
2:39 | 5:51 | 16:18 | 22:08 | 29:11 | 40:08 | 52:17 | 1:01:40 | 1:14:41 | 1:29:59 | 1:49:42 | 2:05:03 | 2:22:15 | 2:37:06 | 2:43:55 | |||
2:39 | 3:12 | 10:27 | 5:50 | 7:03 | 10:57 | 12:09 | 9:23 | 13:01 | 15:18 | 19:43 | 15:21 | 17:12 | 14:51 | 6:49 |
35 | 39 | 75 | 2:51:57 | 75 |
31(3) | 36(3) | 145(4) | 178(9) | 175(7) | 142(9) | 183(8) | 177(9) | 154(5) | 33(3) | 170(7) | 32(3) | 150(5) | Maali | ||||
