Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Nautilus | X-99 | FIN 10219 | SPS | Sakari Kausto | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Vinca | X-99 | FIN 7850 | EPS | Markku Hentinen | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
3rd | X-Cape | X-99 | FIN 19699 | NJK | Max Johansson | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 |
4th | X-Zoom | X-99 | FIN 8186 | HSK | Petteri Stenius | 3.0 | 4.0 | 7.0 DNF | 14.0 | 14.0 |
5th | Blue Venture | X-99 | FIN 9853 | HSK | Petteri Kytönen | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
6th | Rocky | X-99 | FIN 10884 | HSK | Tuomas Saarinen | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/